Request a Quote
Purchasing a Property – Legal Costs
Purchase Price up to £400000
On the above information, we expect our charges to be: | ||||||||
On your purchase | £ | 750.00 | ||||||
For Dealing with your Mortgage | £ | 95.00 | ||||||
ID Fee | £ | 45.00 | ||||||
Telegaphic Transfer Fee | £ | 36.00 | ||||||
SDLT Fee | £ | 95.00 | ||||||
Total Charges | £ | 1,021.00 | ||||||
VAT on Our Charges Disbursements |
£ | 204.20 | ||||||
Stamp Duty | £ | 0.00 | ||||||
Land Registry Fees | £ | 135.00 | ||||||
Bankruptcy Search Fee (per name) | £ | 4.00 | ||||||
Index Map Search | £ | 4.00 | ||||||
Search Pack | £ | 163.00 | ||||||
No Search Chancel Indemnity Policy | £ | 15.33 | ||||||
Land Registry Search Fee | £ | 3.00 | ||||||
Our Charges | £ | 1,021.00 | ||||||
Other Payments | £ | 528.53 | ||||||
Total | £ | 1,549.53 |
*Please use following link to work out the stamp duty; https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro
**Please use the following link to work out the Land Registry Fee; https://www.gov.uk/guidance/hm-land-registry-registration-services-fees
Please note if you are paying a higher price than quoted above please contact our offices for a quote.
Sale of a Property – Legal Costs
Sale Price up to £400000
On your sale | £ | 595.00 | ||||||
Telegraphic Transfer Fee (Per Transfer) | £ | 36.00 | ||||||
ID compliance | £ | 20.00 | ||||||
Total Charges | £ | 651.00 | ||||||
VAT on our Charges Disbursements |
£ | 130.20 | ||||||
Index Map Search | 4.00 | |||||||
Bankruptcy Search Fee (per name) | £ | 2.00 | ||||||
Office copy entries / documents | £ | 6.00 | ||||||
Our Charges | 651.00 | |||||||
Other Payments | £ | 142.20 | ||||||
Total | £ | 793.20 |
Please note if you are selling at a higher price than quoted above please contact our offices for a quote.
Remortgage – Legal Costs
Remortgage of up to £250,000
On your re-mortgage | £ | 295.00 | ||||||
Our Charges | £ | 295.00 | ||||||
VAT on our Charges Disbursements |
£ | 59.00 | ||||||
Land Registry Fees | £ | ** | ||||||
Bankruptcy Search Fee (per search | £ | 2.00 | ||||||
No Search Indemnity Policy | £ | * | ||||||
Index Map Search | £ | 4.00 | ||||||
Searches | £ | 50.00 | ||||||
No Chancel Search Indemnity | £ | 15.33 | ||||||
Land Registry Search Fee | £ | 3.00 | ||||||
Telegraphic Transfer inclusive of VAT (per TT) | £ | 36.00 |
*the search indemnity policy price depends on the remortgage amount which we can provide once we know the remortgage amount
**Please use the following link to work out the Land Registry Fee: https://www.gov.uk/guidance/hm-land-registry-registration-services-fees
Transfer of Equity – Legal Costs
On the above information, we expect our charges to be: | ||||||||
On your Transfer | £ | 250.00 | ||||||
ID compliance | £ | 45.00 | ||||||
Our Charges | £ | 295.00 | ||||||
VAT on our Charges Disbursements |
£ | 59.00 | ||||||
Land Registry Fee | £ | ** | ||||||
Index Map Search | 4.00 | |||||||
Bankruptcy Search Fee (per name) | £ | 2.00 | ||||||
Office copy entries / documents | £ | 6.00 |
**Please use the following link to work out the Land Registry Fee; https://www.gov.uk/guidance/hm-land-registry-registration-services-fees
The Land Registry Fee will only apply if we are acting for the Transferee.
N.B Due to the different types of Transfer of Equity matters we deal with the price quoted may be different for your matter. Please contact our offices to discuss your Transfer of Equity matter with us in order that we can provide a specific quote to you.